Laboratory tests
Laboratory tests provide a comprehensive picture of your body's general condition, metabolic processes and basic vital functions. They help to screen for many diseases in time, making them essential for health promotion and prevention.
At Secret Medical, some tests require a blood sample, but you don't have to make the rounds - we take the sample in-house. What's more, a range of laboratory test packages are also available at our centre!
Priority blood sampling for children and elderly
In our centre, blood sampling of children and elderly people is carried out by our specialist colleague for both age groups.
Optional
lab kits
Package | Tests included in the package | Result (working day) |
Price |
---|---|---|---|
Grand Routine | Albumin, Alkaline phosphatase, Amylase, Inorganic phosphate, CRP, LDH, | 1 | 13.530 Ft |
Direct bilirubin, ferritin, GOT, GGT, GPT, HDL cholesterol, uric acid, | |||
Calcium, Potassium, Urea, Cholesterol, | |||
Creatinine, LDL cholesterol, Sodium, Total protein, Total urine + sediment, | |||
Total bilirubin, Triglycerides, Iron, Blood glucose, Blood count (quant. + 5 diff. machine qual.) | |||
Kisrutin | GOT, GPT, GGT, HDL cholesterol, LDL cholesterol, Potassium, | 1 | 6.010 Ft |
Urea, Cholesterol, Creatinine, Sodium, Total urine + sediment, | |||
Triglycerides, Blood glucose, Blood count (quantit. + 5 diff machine qual.) | |||
INZULIN RECISTENCY and BLOOD Sugar panels | |||
Insulin resistance (HOMA index) |
Blood sugar: 0′ 60′ 120′ Insulin: 0' 60′ 120′ |
1 | 12.060 Ft |
Blood sugar panel I. | Blood glucose load 2 points (0 min, and 120 min) | 1 | 440 Ft |
Blood sugar panel II. | Blood glucose load 5 points (0, 30, 60, 90, 120 min) | 1 | 1.100 Ft |
PAJZSMIRIGY panels | |||
Thyroid panel I. | T3, T4, TSH | 1-3 | 8.100 Ft |
Thyroid panel II. | T3,T4,TSH, anti-TPO | 1-3 | 11.550 Ft |
Thyroid panel III. | T3,T4,TSH, anti-TPO, anti-TG, TRAK, thyroglobulin | 1-3 | 25.120 Ft |
CLINICAL CHEMISTRY panels | |||
Kidney panel | Sodium, potassium, chloride, carbamide, creatinine, GFR, | 1 | 2.560 Ft |
Total urine + sediment | |||
Coagulation parameters (haemostasis) |
Prothrombin + INR, Thrombin Time, Fibrinogen, Blood count | 1-2 | 4.380 Ft |
Vitamin panel | Vitamin D, Vitamin A, Vitamin E, Vitamin B12, Folic acid | 1-3 | 39.750 Ft |
Lipid panel | Cholesterol, triglycerides, HDL cholesterol, LDL cholesterol | 1 | 1.930 Ft |
Liver panel | Total Bilirubin, Direct Bilirubin, GOT, GPT, GGT, Alkaline Phosphatase, | 1 | 1.320 Ft |
Iron household panel | Iron, Transferrin, Ferritin, Iron Binding Capacity (BIC), Blood count | 1 | 4.930 Ft |
Pancreas panel | Amylase, Lipase , Blood sugar, Urine Amylase | 1 | 2.150 Ft |
Anemia panel | Vitamin B12, Folic Acid, Vitamin D, Iron, Ferritin, Blood count | 1-3 | 17.230 Ft |
TUMORMARKER panels | |||
Tumour marker fund for men | CEA, AFP, PSA, S100 | 1-3 | 18.550 Ft |
Tumour marker fund female | CEA, AFP, CA-125, CA-15-3, S100 | 1-3 | 26.000 Ft |
TERHES panels | |||
Terhes I. panel | Blood glucose, sodium, potassium, chlorine, urea, creatinine, total bilirubin, | 1-3 | 32.330 Ft |
Direct Bilirubin, Total Protein, GOT, GPT, GGT, Vitamin D, Alkaline Phosphatase | |||
Blood count, Complete Urine + sediment, TSH, Blood group + antibodies, RPR) | |||
Terhes II. panel 26.week | (Blood glucose load 2 points (0 min and 120 min), Sodium, Potassium, Chlorine, | 1-3 | 24.700 Ft |
Urea, Creatinine, Total Bilirubin, Direct Bilirubin, | |||
Total protein, GOT, GPT, GGT, Alkaline phosphatase, Blood count, | |||
Total Urine + Sediment, HBV (HbsAg), Blood group + Antibody | |||
(if necessary: TORCH 1) | |||
Terhes III. panel 31.week | Blood glucose, sodium, potassium, chlorine, urea, creatinine, | 1-3 | 19.680 Ft |
Total Bilirubin, Direct Bilirubin, | |||
Total protein, GOT, GPT, GGT, Alkaline phosphatase, | |||
CBC, Complete Urine + Sediment, Blood Group + Antibody) | |||
Terhes IV. panel 36.week | Blood glucose, Sodium, Potassium, Chlorine, Urea, Creatinine | 1-3 | 21.600 Ft |
Total Bilirubin, Direct Bilirubin, Total Protein, GOT, GPT, GGT, Alkaline Phosphatase | |||
CBC, Complete Urine + Sediment, Prothrombin + INR, | |||
APTI, Blood group+antibody | |||
FEMALE FEMALE HORMON panels | |||
Female sex hormone panel 1 (between days 2-5 of the cycle) | Prolactin, FSH, LH, Testosterone, Oestradiol | 1-3 | 17.350 Ft |
Female sex hormone panel 2 (between days 21-23 of the cycle) | Progesterone, FSH, LH, Testosterone, Oestradiol | 1-3 | 17.350 Ft |
ALLERGIA and INTOLERANCIA panels | |||
Inhalative panel 20 (allergen specific IgE) | wood mix: alder, birch, hazelnut, oak, willow; grass mixture: periwinkle, meadow comfrey, rye, ragweed, spearwort, blackgrass; harnesses: cat hair harness, dog harness; feather mix: goose feather, chicken feather, duck feather, turkey feather; penicillium notatum, cladosporium herbarum, aspergillus fumigatus, candida albicans, alternaria tenuis, dermatophagoides pteronyssin |
7-9 | 13.400 Ft |
Inhalative panel 40 (allergen specific IgE) | cat hair harness, horse hair, cattle hair, dog hair, guinea pig harness, rabbit harness, golden hamster harness, rat harness/protein, mouse harness/protein, feather mix for poultry (goose, chicken, duck, turkey), brush mould (penicillium notatum), sooty mould (cladosporium herbarum), pitcher fungus (aspergillus fumigatus), candida albicans (yeast), conidial fungus (alternaria tenius), ragweed, black wormwood, daisy, dandelion, goldenseal, alder, hazel/shrub, elm, willow, aspen, maple, birch, beech, oak, walnut, house dust mite (d. pteronyssius), house dust mite (d. farinae), house dust mite/house spider, cockroach, spearwort, white goosefoot, buttercup, sheep sorrel, herb mix 1 (knotted ebir, meadow fescue, English and meadow ducks, meadow duck, meadow comfrey), grass mixture 2 (scented calfgrass, English periwinkle, reed, cultivated rye, fluffy silk-tempered) |
7-9 | 17.200 Ft |
Nutritive 20 panel (allergen specific IgE) | eggs, cow's milk, alpha-lactalbumin, beta-lactoglobulin, casein, cod, wheat flour, peanuts, soya, tomatoes, carrots, potatoes, oranges, apples, bananas, peaches, sesame seeds, crab, beef, kiwi, celery, almonds, hazelnuts |
7-9 | 13.400 Ft |
Nutritive panel 40 (allergen specific IgE) | pork, beef, chicken, mutton, tomatoes, carrots, potatoes, mustard, cod, crab, blue mussels, tuna, salmon, kiwi, mango, pineapple, orange, apple, banana, peach, cow's milk, alpha-lactalbumin, beta-lactoglobulin, casein, goat's milk, eggs sesame seeds, baker's yeast, garlic, celery, hazelnuts, tomatoes, almonds, coconuts, peanuts, rye flour, oats, maize, buckwheat, wheat flour |
7-9 | 17.200 Ft |
Mixed allergy panel (20 combined inhalant and nutritive allergens) | cat hair/hair, dog hair, brush mould (penicillium notatum), sooty mould (cladosporium herbarum), pitcher mould (aspergillus fumigatus), conidium fungus (alternaria tenuis), yeast, ragweed pollen, birch pollen, mite mixture (d1,d2,d3,d71), a mixture of grasses (knotweed, meadow fescue, English and meadow rue, meadow comfrey), feather mix for poultry (goose, chicken, duck, turkey), eggs, cow's milk, alpha-lactalbumin, beta-lactoglobulin, casein, peanuts, soya, wheat flour, goat's milk, cod |
7-9 | 13.900 Ft |
Food intolerance IgG tests (46 nutrients) | apples, lamb, Brazil nuts, broccoli, potatoes, wheat, chicken, melon mix, nuts, durum wheat, freshwater fish (salmon, trout), yeast, white fish mix (capelin and flounder), blackcurrant, garlic, peanuts, strawberries, gluten, mushrooms, grapefruit, ginger, mussels and crab, cocoa beans, cabbage, cashew nuts, corn, almonds, beef, oranges and lemons. olives, mixed peppers (red, green, yellow), tomatoes, leeks, rice, rye flour, carrots, pork, soybeans, tea, cow's milk, eggs, tuna, cucumber, oats, celery, vegetables (peas, lentils, beans) |
7-9 | 37.450 Ft |
Food intolerance IgG tests (220+ nutrients) free dietetic advice provided by SYNLAB included in the price |
milk, milk products: alpha-lactalbumin, beta-lactoglobulin, buffalo milk, sheep milk, casein, goat milk, cow's milk, egg white, egg yolk fish, seafood: anchovy, alga espaguette, alga spirulina, alga wakame, eel, snail, coastal pike, dorado, black bass, black cod, scallops, haddock, prawns, herring, lobster, scallops, clams, duck clams, swordfish, caviar, blue mussels, hard or money clams, salmon, flounder, mackerel, sunfish, oysters, monkfish, trout, octopus, carp, turbot, perch, sardines, cockles, sardines, squid, calamari, squid, squid, tuna, cod fruits: apples, pineapples, avocados, bananas, lemons, cherries, dates, strawberries, mulberries, blueberries, blackcurrants, figs, watermelons, pomegranates, grapefruit, guavas, kiwis, pears, lychees, limes, raspberry, tangerine, mango, raisin, orange, nectarine, olive, peach, papaya, tomato, rhubarb, currant, apricot, melon, blackberry, plum, grape, cranberry herbs and spices: mixture of aloe vera, anise, bay leaf, basil, pepper (black/white), peppermint, cayenne pepper, nettle, curry, liquorice root, cinnamon, garlic, gingko, ginseng, ginger, thyme, chamomile, dill, hops, coriander, cumin, marjoram, mint, mustard seeds, parsley, rosemary, saffron, cloves, nutmeg, tarragon, vanilla, red chilli, sage meats: lamb, buffalo, veal, chicken, pork, pork, partridge, quail, duck, goat, horse, beef, rabbit, turkey, venison, ostrich, wild boar vegetables: amaranth, artichokes, peas, broccoli, potatoes, beetroot, chicory, chickpeas, sweet potatoes, fennel (leaves), white beans, turnips, lettuce, onions, cabbage, red cabbage, capers, cauliflower, cobacteria, chard, cassava, shallots, shallots, eggplant, bell peppers, leeks, radishes, arugula, carrots, asparagus, spinach, broad beans, soybeans, cucumbers, watercress, red kidney beans, celery, green beans, Brussels sprouts, lentils oilseeds: walnuts, pine nuts, peanuts, cashew nuts, coconut, macadamia nuts, almonds, hazelnuts, paradise nuts, pistachios, tigernuts / groundnuts Cereals: barley, wheat, wheat bran, durum wheat, gliadin, polenta, millet, maize, couscous, linseed, malt, poha, quinoa, rice, rye flour, spelt, transglutaminase, oats Others: tea (black), tea (green), agar-agar, yeast (brewing), yeast (beer), chestnut, cocoa bean, mushroom, coffee, cola nuts, honey, cane sugar, sunflower seeds, rapeseed, carob, sesame seeds, tapioca |
7-9 | 89.900 Ft |
Food intolerance IgG tests (108 nutrients) | barley, cherries, broccoli, almonds, gliadingluten, grapes (white-blue), carrots, cashew nuts, oats, kiwi, celery, cocoa beans, rye, lemon, chilli, hazelnuts, spelt, nectarines, cucumbers, peanuts, wheat, oranges, horseradish, pistachios, buckwheat, pineapple, leek, sesame seeds, linseeds, strawberries, olives, sunflower seeds, corn, watermelon, onions, walnuts, millet, pears, potatoes, coconut, rice, plums, red cabbage, mushroom mix 1, beef, grapefruit, tomato, mushroom mix 2, chicken, peach, white carrot, river crab, lamb, dates, courgettes, salmon, pork, basil, artichokes, tuna, turkey, pepper (black and white), asparagus, mussels, cow's milk, cinnamon, spinach, shrimps, egg yolk, garlic, green beans, anchovies, egg white, mustard seeds, peas, swordfish, goat cheese, nutmeg, soybeans, trout, goat's milk, oregano, lentils, sole, sheep's cheese, parsley, white beans, cod, sheep's cheese, peppermint, salad, brewer's yeast, yoghurt, poppy seeds, bird salad, baker's yeast, eggplant, rosemary, apple, honey, beetroot, thyme, apricot, coffee, california pepper, vanilla, banana, black tea |
7-9 | 64.000 Ft |
The above package prices do not include the sampling fee. Blood test fee: 3.000 HUF
When booking your appointment, please note that most of the laboratory tests require you to arrive on an empty stomach!
The full price list is available here.
Our patients' opinions
With us, beauty and health go hand in hand!
Staying healthy is also a prerequisite for lasting beauty and youthfulness. We also support you with our non-referral screenings and laboratory tests.
At our centre, you can create your own testing needs in addition to the lab kits. If you already know which tests or which specific lab kit you need, book an appointment for a blood test in our calendar!